| Axis X | 178 mm |
| Axis Y | mm |
| Axis Z | 356 mm |
| Type of CNC | Hurco Winmax CNC Control |
| Table length | mm |
| Table width | mm |
| Max. part weight | kg |
| Number of tool pockets | 12 |
| Spindle taper | |
| Max. spindle speed | 6000 rpm |
| Spindle motor power | kW |
| ------------------- | |
| Length x width x height | - × - × - |
| Weight | 3200 kg |
United Kingdom
2014
| length | 4043 mm |
|---|---|
| height | 2135 mm |
| Turning length | 318 mm |
| Ø above the bed | 405 mm |
| Type of CNC | HURCO WINMAX |
| Z-axis | 356 mm |
| Number of tools on turret | 12 |
| Spindle motor power | 13 kW |
| width | 2507 mm |
|---|---|
| weight | 3180 kg |
| Turning Ø | 215 mm |
| Length between centers | 403 mm |
| X-axis | 170 mm |
| Spindle taper | |
| Turning speed | 6000 rpm |
| Tailstock | no |
United Kingdom
2018
| weight | 3200 kg |
|---|---|
| Axis Z | 356 mm |
| Type of CNC | Hurco Winmax CNC Control |
| Spindle taper |
| Axis X | 178 mm |
|---|---|
| Rotary table (4th axis) | no |
| Number of tool pockets | 12 |
| Max. spindle speed | 6000 rpm |
United Kingdom
2017
| length | 4043 mm |
|---|---|
| height | 2135 mm |
| Turning length | 318 mm |
| Ø above the bed | 405 mm |
| Length between centers | 403 mm |
| Spindle taper | A2-5 |
| Turning speed | 6000 rpm |
| Tailstock | no |
| width | 2507 mm |
|---|---|
| weight | 3180 kg |
| Turning Ø | 215 mm |
| Ø above transversing slide | 240 mm |
| Type of CNC | HURCO WINMAX 5 |
| Number of turrets | 12 |
| Spindle motor power | 13 kW |
| Bar feeder | yes |
United Kingdom
2017
| Turning length | 240 mm |
|---|---|
| Ø above the bed | 405 mm |
| Spindle bore | 56 mm |
| Tailstock | yes |
| Turning Ø | 316 mm |
|---|---|
| Length between centers | 403 mm |
| Turning speed | 6000 rpm |
| Bar feeder | no |
Netherlands
2014
| length | 3916 mm |
|---|---|
| height | 2144 mm |
| Turning Ø | 215 mm |
| Ø above transversing slide | 240 mm |
| X-axis | 168 mm |
| Spindle taper | |
| Bar feeder | no |
| width | 2525 mm |
|---|---|
| weight | 3250 kg |
| Ø above the bed | 405 mm |
| Type of CNC | |
| Z-axis | 356 mm |
| Tailstock | no |