| Axis X | 787 mm |
| Axis Y | 150 mm |
| Axis Z | 152.4 mm |
| Rotary table (4th axis) | no |
| Type of CNC | ULTIMAX 3 MFD |
| Table length | 1065 mm |
| Table width | 330 mm |
| Spindle taper | CAT 40 |
| Max. spindle speed | 3500 rpm |
| Spindle motor power | 3.7 kW |
| ------------------- | |
| Length x width x height | 1900.0 × 2300.0 × 2400.0 |
| Weight | 1500 kg |
| length | 1930.4 mm |
|---|---|
| height | 2438.4 mm |
| Spindle taper | 40 ISO |
| width | 1752.6 mm |
|---|---|
| weight | 2041.7 kg |
| Spindle taper | 40 |
|---|
| Max. spindle speed | 3800 rpm |
|---|
| weight | 1951 kg |
|---|---|
| Y Axis | 355.6 mm |
| Max. spindle speed | 3800 rpm |
| Table width | 330.2 mm |
| X Axis | 787.4 mm |
|---|---|
| Z Axis | 152.4 mm |
| Table length | 1066.8 mm |
| Spindle taper | Cat 40 |
Poland
1995
| length | 1900 mm |
|---|---|
| height | 2400 mm |
| Axis X | 787 mm |
| Axis Z | 355 mm |
| Table length | 1065 mm |
| Max. spindle speed | 3500 rpm |
| width | 2300 mm |
|---|---|
| weight | 1500 kg |
| Axis Y | 150 mm |
| Type of CNC | ULTIMAX 3 MFD |
| Table width | 330 mm |
| Axis X | 787.4 mm |
|---|---|
| Axis Z | 152.4 mm |
| Type of CNC | Ultimax 3/486 Dual Screen |
| Max. spindle speed | 3800 rpm |
| Axis Y | 355.6 mm |
|---|---|
| Rotary table (4th axis) | no |
| Spindle taper | CAT 40 |
| Spindle motor power | 3.7 kW |
United Kingdom
1996
| X Axis | 800 mm |
|---|---|
| Z Axis | 125 mm |
| Max. spindle speed | 3500 rpm |
| Overhauled | no |
| Y Axis | 350 mm |
|---|---|
| CNC type | Ultimax 3 |
| Spindle taper | CAT 40 |