| Turning length | 583 mm |
| Turning Ø | 355 mm |
| Ø above the bed | 590 mm |
| Ø above transversing slide | 450 mm |
| Type of CNC | FANUC 18i-T |
| X-axis | 250 mm |
| Z-axis | 680 mm |
| Spindle taper | ASA 8 |
| Spindle bore | 75 mm |
| Number of turrets | 1 |
| Number of tools on turret | 12 |
| Number of rotating tools | 12 |
| Turning speed | 3500 rpm |
| Spindle motor power | 18.5 kW |
| Tailstock | no |
| Bar feeder | no |
| ------------------- | |
| Length x width x height | 4673.6 × 1803.4 × 1828.8 |
| Weight | 5860 kg |
Italy
1999
| Turning length | 583 mm |
|---|---|
| Ø above the bed | 590 mm |
| Type of CNC | FANUC 18i-T |
| Spindle motor power | 18.5 kW |
| Turning Ø | 355 mm |
|---|---|
| Ø above transversing slide | 450 mm |
| Spindle taper | ASA 8'' |
| length | 4673.6 mm |
|---|---|
| height | 1828.8 mm |
| Turning length | 584.2 mm |
| Spindle taper | A2-8 |
| Turning speed | 3500 rpm |
| width | 1803.4 mm |
|---|---|
| weight | 6352.1 kg |
| Turning Ø | 355.6 mm |
| Spindle bore | 88.9 mm |
Italy
2001
| Turning length | 583 mm |
|---|---|
| Type of CNC | FANUC 18i-T |
| Z-axis | 680 mm |
| Tailstock | no |
| Turning Ø | 255 mm |
|---|---|
| X-axis | 250 mm |
| Turning speed | 4000 rpm |
| Bar feeder | no |
| Turning Ø | 355.6 mm |
|---|---|
| Tailstock | no |
| Type of CNC | Fanuc 18iT Control |
|---|---|
| Bar feeder | yes |