| Length between centers | 3000 mm |
| Center height | 315 mm |
| Turning length | 3000 mm |
| Ø above the bed | 725 mm |
| Ø above transversing slide | 400 mm |
| Diameter in the gap | 920 mm |
| Max workpiece weight | 3700 kg |
| Spindle nose | |
| Spindle bore | 81 mm |
| Turning speed | 2000 rpm |
| Spindle motor power | 16 kW |
| Overhauled | no |
| Tailstock | no |
| Steady | no |
| Type of chuck | 3 jaw |
| ------------------- | |
| Length x width x height | 4640.0 × 1270.0 × 1355.0 |
| Weight | 3700 kg |
Germany
1980
| Turning length | 3000 mm |
|---|---|
| Ø above transversing slide | 670 mm |
| Ø above the bed | 725 mm |
|---|---|
| Turning speed | 2000 rpm |
| length | 4640 mm |
|---|---|
| height | 1355 mm |
| Length between centers | 3000 mm |
| Ø above the bed | 725 mm |
| Spindle nose | |
| Spindle motor power | 13.42282 kW |
| Tailstock | yes |
| width | 1270 mm |
|---|---|
| weight | 3700 kg |
| Center height | 315 mm |
| Ø above transversing slide | 670 mm |
| Spindle bore | 81 mm |
| Overhauled | no |
| Steady | no |
| length | 4000000 mm |
|---|---|
| height | 1700000 mm |
| Length between centers | 3000 mm |
| Ø above transversing slide | 400 mm |
| width | 1500000 mm |
|---|---|
| weight | 4500 kg |
| Ø above the bed | 725 mm |
| Spindle bore | 81 mm |
France
1970
| weight | 3700 kg |
|---|---|
| Center height | 315 mm |
| Ø above transversing slide | 570 mm |
| Spindle bore | 81 mm |
| Length between centers | 3000 mm |
|---|---|
| Ø above the bed | 725 mm |
| Diameter in the gap | 920 mm |
| Spindle motor power | 16 kW |
| length | 4640 mm |
|---|---|
| height | 1355 mm |
| Length between centers | 3000 mm |
| Ø above the bed | 725 mm |
| Spindle nose | |
| Spindle motor power | 13.42282 kW |
| Tailstock | no |
| width | 1270 mm |
|---|---|
| weight | 3700 kg |
| Center height | 315 mm |
| Ø above transversing slide | 670 mm |
| Spindle bore | 81 mm |
| Overhauled | no |
| Steady | no |
| length | 4460 mm |
|---|---|
| height | 1355 mm |
| Length between centers | 3000 mm |
| Ø above the bed | 725 mm |
| Diameter in the gap | 920 mm |
| Spindle bore | 81 mm |
| Spindle motor power | 16 kW |
| width | 1450 mm |
|---|---|
| weight | 3700 kg |
| Center height | 315 mm |
| Ø above transversing slide | 670 mm |
| Spindle nose | CM6 |
| Turning speed | 2000 rpm |
Switzerland
| weight | 2900 kg |
|---|---|
| Center height | 315 mm |
| Diameter in the gap | 235 mm |
| Spindle motor power | 13 kW |
| Length between centers | 3000 mm |
|---|---|
| Ø above the bed | 725 mm |
| Turning speed | 1600 rpm |
| Overhauled | no |
| length | 4460 mm |
|---|---|
| height | 1355 mm |
| Length between centers | 3000 mm |
| Ø above the bed | 725 mm |
| Spindle nose | CM6 |
| Turning speed | 2000 rpm |
| Overhauled | no |
| width | 1450 mm |
|---|---|
| weight | 3700 kg |
| Center height | 315 mm |
| Ø above transversing slide | 400 mm |
| Spindle bore | 81 mm |
| Spindle motor power | 16 kW |
| length | 4640 mm |
|---|---|
| height | 1355 mm |
| Length between centers | 3000 mm |
| Ø above the bed | 725 mm |
| Diameter in the gap | 670 mm |
| Spindle bore | 81 mm |
| Overhauled | no |
| Steady | no |
| width | 1270 mm |
|---|---|
| weight | 3700 kg |
| Center height | 315 mm |
| Ø above transversing slide | 400 mm |
| Spindle nose | CM6 |
| Spindle motor power | 13.42282 kW |
| Tailstock | no |
France
1975
| length | 4640 mm |
|---|---|
| height | 1355 mm |
| Length between centers | 3000 mm |
| Ø above the bed | 725 mm |
| Max workpiece weight | 3700 kg |
| Spindle bore | 81 mm |
| Spindle motor power | 16 kW |
| width | 1450 mm |
|---|---|
| weight | 3700 kg |
| Center height | 315 mm |
| Ø above transversing slide | 670 mm |
| Spindle nose | CM6 |
| Turning speed | 2000 rpm |
| Overhauled | no |
Germany
~ 1985
| Length between centers | 3000 mm |
|---|
| Turning length | 680 mm |
|---|
France
1
| Length between centers | 3000 mm |
|---|---|
| Overhauled | no |
| Steady | no |
| Spindle nose | |
|---|---|
| Tailstock | no |
| Length between centers | 3000 mm |
|---|---|
| Ø above the bed | 725 mm |
| Spindle nose | |
| Overhauled | no |
| Steady | no |
| Center height | 315 mm |
|---|---|
| Ø above transversing slide | 400 mm |
| Spindle bore | 81 mm |
| Tailstock | no |
| Length between centers | 3000 mm |
|---|---|
| Ø above the bed | 725 mm |
| Spindle nose | |
| Overhauled | no |
| Center height | 315 mm |
|---|---|
| Ø above transversing slide | 400 mm |
| Spindle bore | 81 mm |
| length | 4460 mm |
|---|---|
| height | 1355 mm |
| Length between centers | 3000 mm |
| Ø above the bed | 725 mm |
| Diameter in the gap | 920 mm |
| Turning speed | 2000 rpm |
| Overhauled | no |
| width | 1450 mm |
|---|---|
| weight | 3700 kg |
| Center height | 315 mm |
| Ø above transversing slide | 400 mm |
| Spindle nose | 81 |
| Spindle motor power | 16.03281 kW |
| length | 4640 mm |
|---|---|
| height | 1355 mm |
| Center height | 340 mm |
| Ø above the bed | 725 mm |
| Spindle bore | 81 mm |
| width | 1270 mm |
|---|---|
| weight | 3700 kg |
| Turning length | 3000 mm |
| Ø above transversing slide | 400 mm |
| Spindle motor power | 16 kW |
Germany
1985
| length | 4800 mm |
|---|---|
| height | 1900 mm |
| Center height | 340 mm |
| Ø above the bed | 725 mm |
| Spindle bore | 81 mm |
| Spindle motor power | 18.5 kW |
| width | 1500 mm |
|---|---|
| weight | 3600 kg |
| Turning length | 3000 mm |
| Ø above transversing slide | 400 mm |
| Turning speed | 900 rpm |
| length | 4700 mm |
|---|---|
| height | 1600 mm |
| Length between centers | 3000 mm |
| Ø above the bed | 725 mm |
| Spindle nose | |
| Turning speed | 1250 rpm |
| Tailstock | no |
| Type of chuck | 3 jaw |
| width | 1400 mm |
|---|---|
| weight | 4000 kg |
| Center height | 315 mm |
| Ø above transversing slide | 400 mm |
| Spindle bore | 81 mm |
| Overhauled | no |
| Steady | no |