| Axis X | 480 mm |
| Axis Y | 360 mm |
| Axis Z | 270 mm |
| Type of CNC | A00 |
| Table length | 600 mm |
| Table width | 300 mm |
| Max. part weight | 150 kg |
| Number of tool pockets | |
| Spindle taper | |
| Max. spindle speed | rpm |
| Spindle motor power | kW |
| ------------------- | |
| Length x width x height | - × - × - |
| Weight | kg |
| weight | 1800 kg |
|---|---|
| Axis Y | 360 mm |
| Rotary table (4th axis) | no |
| Table length | 600 mm |
| Max. part weight | 150 kg |
| Spindle taper | BT30 |
| Axis X | 480 mm |
|---|---|
| Axis Z | 270 mm |
| Type of CNC | CNC-A00 |
| Table width | 300 mm |
| Number of tool pockets | 14 |
| Max. spindle speed | 6000 rpm |
France
2007
| Axis X | 700 mm |
|---|---|
| Axis Z | 270 mm |
| Number of tool pockets | |
| Max. spindle speed | 10000 rpm |
| Axis Y | 360 mm |
|---|---|
| Type of CNC | Brother |
| Spindle taper | BT30 |
| Spindle motor power | 7.3 kW |
| Axis X | 480 mm |
|---|---|
| Axis Z | 270 mm |
| Type of CNC | A00 |
| Table width | 300 mm |
| Spindle taper |
| Axis Y | 360 mm |
|---|---|
| Rotary table (4th axis) | no |
| Table length | 600 mm |
| Max. part weight | 150 kg |